February 20, 2009
# Name Rating Rating         Games Won/Lost against         Matches Games Rating Bonus Change Rating change vs.        
1   Pre Post 1 1 2 2 3 3 4 4 5 5 6 6   7 Won Won Change Points w/Bonus 1 2 3 4 5 6  
1 Breton, Arthur 2317 2347 XXX XXX 3 0 3 0 0 0 3 0 3 0     4 12 27 3 30 XXX 8 7 0 6 6  
2 Yang, Chris 2305 2322 0 3 XXX XXX 3 0 3 1 3 0 3 0     4 12 17 0 17 -8 XXX 7 5 7 6  
3 Lee, Bunny 2271 2260 0 3 0 3 XXX XXX 1 3 3 1 3 1     2 7 -11 0 -11 -7 -7 XXX -9 6 6  
4 Sue, Sally 2195 2207 0 0 1 3 3 1 XXX XXX 0 0 3 0     2 7 12 0 12 0 -5 9 XXX 0 8  
5 Guo, Sylvan 2231 2220 0 3 0 3 1 3 0 0 XXX XXX 3 0     1 4 -11 0 -11 -6 -7 -6 0 XXX 8  
6 Lee, Mike 2213 2179 0 3 0 3 1 3 0 3 0 3 XXX XXX     0 1 -34 0 -34 -6 -6 -6 -8 -8 XXX  
# Name Rating Rating         Games Won/Lost against         Matches Games Rating Bonus Change Rating change vs.        
2   Pre Post 1 1 2 2 3 3 4 4 5 5 6 6   7 Won Won Change Points w/Bonus 1 2 3 4 5 6  
1 Yuen, Kevin 2094 2111 XXX XXX 3 1 2 3 3 2 3 0 3 0     4 14 17 0 17 XXX 7 -8 5 7 6  
2 Huang, Johnny 2097 2113 1 3 XXX XXX 3 0 3 2 3 1 3 0     4 13 16 0 16 -7 XXX 6 5 6 6  
3 Gamero, Pedro 2010 2026 3 2 0 3 XXX XXX 3 2 0 0 3 0     3 9 16 0 16 8 -6 XXX 7 0 8  
4 Nejad, Ray 2042 2026 2 3 2 3 2 3 XXX XXX 3 1 2 3     1 11 -16 0 -16 -5 -5 -7 XXX 7 -7  
5 Tang, Daniel 2036 2024 0 3 1 3 0 0 1 3 XXX XXX 3 0     1 5 -12 0 -12 -7 -6 0 -7 XXX 7  
6 Roberson, Sam 2007 1986 0 3 0 3 0 3 3 2 0 3 XXX XXX     1 3 -21 0 -21 -6 -6 -8 7 -7 XXX  
# Name Rating Rating         Games Won/Lost against         Matches Games Rating Bonus Change Rating change vs.        
3   Pre Post 1 1 2 2 3 3 4 4 5 5 6 6   7 Won Won Change Points w/Bonus 1 2 3 4 5 6  
1 Chan, Channing 1988 2004 XXX XXX 3 1 2 1 3 0 3 2 2 3     3 13 16 0 16 XXX 10 2 13 8 -17  
2 Chan, Paul 1890 1919 1 3 XXX XXX 3 0 2 3 3 0 3 1     3 12 27 3 29 -10 XXX 19 -11 16 13  
3 Hong, Randy 1958 1943 1 2 0 3 XXX XXX 3 2 2 3 3 1     2 9 -15 0 -15 -2 -19 XXX 11 -14 10  
4 Hanson, Dave 1923 1908 0 3 3 2 2 3 XXX XXX 1 3 3 0     2 9 -15 0 -15 -13 11 -11 XXX -15 13  
5 Eng, David 1896 1885 2 3 0 3 3 2 3 1 XXX XXX 1 3     2 9 -11 0 -11 -8 -16 14 15 XXX -16  
6 Lam, Sam 1853 1851 3 2 1 3 1 3 0 3 3 1 XXX XXX     2 8 -2 0 -2 17 -13 -10 -13 16 XXX  
# Name Rating Rating         Games Won/Lost against         Matches Games Rating Bonus Change Rating change vs.        
4   Pre Post 1 1 2 2 3 3 4 4 5 5 6 6   7 Won Won Change Points w/Bonus 1 2 3 4 5 6  
1 Kim, Wonhyung 1870 1929 XXX XXX 2 3 3 0 3 0 3 0 3 2     4 14 41 17 59 XXX -14 15 13 17 12  
2 Lin, Andrew 1814 1831 3 2 XXX XXX 1 3 3 2 1 3 3 1     3 11 17 0 17 14 XXX -13 11 -11 16  
3 Dai, Kang 1833 1849 0 3 3 1 XXX XXX 3 1 3 0 1 3     3 10 16 0 16 -15 13 XXX 12 18 -13  
4 Adams, Steve 1786 1786 0 3 2 3 1 3 XXX XXX 3 1 3 1     2 9 0 0 0 -13 -11 -12 XXX 18 17  
5 Siu, Calvin 1884 1858 0 3 3 1 0 3 1 3 XXX XXX 3 0     2 7 -26 0 -26 -17 11 -18 -18 XXX 15  
6 Sun, Terence 1868 1820 2 3 1 3 3 1 1 3 0 3 XXX XXX     1 7 -48 0 -48 -12 -16 13 -17 -15 XXX  
# Name Rating Rating         Games Won/Lost against         Matches Games Rating Bonus Change Rating change vs.        
5   Pre Post 1 1 2 2 3 3 4 4 5 5 6 6 7 7 Won Won Change Points w/Bonus 1 2 3 4 5 6 7
1 Dupont, Nick 1742 1807 XXX XXX 3 1 3 0 0 0 0 0 3 1 3 1 4 12 45 21 65 XXX 10 12 0 0 14 9
2 Wu, Sean 1649 1665 1 3 XXX XXX 3 1 3 0 3 0 0 0 2 3 3 12 16 0 16 -10 XXX 13 14 13 0 -13
3 Szumilo, Anthony 1631 1634 0 3 1 3 XXX XXX 0 0 0 0 3 2 3 2 2 7 3 0 3 -12 -13 XXX 0 0 16 11
4 Sun, Vivian 1591 1606 0 0 0 3 0 0 XXX XXX 3 1 1 3 3 1 2 7 15 0 15 0 -5 0 XXX 0 -3 23
5 Lee, Kanon 1579 1588 0 0 0 3 0 0 1 3 XXX XXX 3 2 3 0 2 7 9 0 9 0 -13 0 -14 XXX 18 17
6 Labins, Mike 1741 1700 1 3 0 0 2 3 3 1 2 3 XXX XXX 0 0 1 8 -41 0 -41 -14 0 -16 8 -18 XXX 0
7 Cembura, Jim 1612 1573 1 3 3 2 2 3 1 3 0 3 0 0 XXX XXX 1 7 -39 0 -39 -9 13 -11 -15 -17 0 XXX
# Name Rating Rating         Games Won/Lost against         Matches Games Rating Bonus Change Rating change vs.        
6   Pre Post 1 1 2 2 3 3 4 4 5 5 6 6 7 7 Won Won Change Points w/Bonus 1 2 3 4 5 6 7
1 Cheung, Carson 1560 1580 XXX XXX 0 3 3 1 3 1 3 0 3 2 3 1 5 15 20 0 20 XXX -17 8 5 12 6 6
2 Lindo, Aristides 1538 1546 3 0 XXX XXX 1 3 3 0 1 3 3 0 3 0 4 14 8 0 8 17 XXX -19 8 -17 11 9
3 Tang, Isaac 1406 1438 1 3 3 1 XXX XXX 0 0 3 0 1 3 3 1 3 11 28 4 32 -8 19 XXX 0 18 -14 13
4 Philips, Peter 1339 1398 1 3 0 3 0 0 XXX XXX 3 1 3 0 3 0 3 10 41 17 59 -5 -8 0 XXX 19 19 17
5 Lungu, Adrian 1458 1439 0 3 3 1 0 3 1 3 XXX XXX 1 1 3 0 2 8 -19 0 -19 -12 17 -18 -19 XXX 0 12
6 Kong, Casey 1403 1367 2 3 0 3 3 1 0 3 1 1 XXX XXX 1 3 1 7 -36 0 -36 -6 -11 14 -19 0 XXX -15
7 Wang, Jim 1369 1327 1 3 0 3 1 3 0 3 0 3 3 1 XXX XXX 1 5 -42 0 -42 -6 -9 -13 -17 -12 15 XXX
# Name Rating Rating         Games Won/Lost against         Matches Games Rating Bonus Change Rating change vs.        
7   Pre Post 1 1 2 2 3 3 4 4 5 5   6   7 Won Won Change Points w/Bonus 1 2 3 4 5    
1 Sun, Lynn 1319 1387 XXX XXX 3 1 3 0 3 2 3 1         4 12 46 22 68 XXX 9 13 11 13  
2 Chung, Michael 1190 1218 1 3 XXX XXX 0 0 3 2 3 1         2 7 26 2 28 -9 XXX 0 16 18  
3 Li, Joe 1243 1264 0 3 0 0 XXX XXX 3 1 3 0         2 6 21 0 21 -13 0 XXX 16 18  
4 Zhou, Tieren 1300 1256 2 3 2 3 1 3 XXX XXX 0 0         0 5 -44 0 -44 -11 -16 -16 XXX 0  
5 Ritz, Jim 1296 1247 1 3 1 3 0 3 0 0 XXX XXX         0 2 -49 0 -49 -13 -18 -18 0 XXX    
# Name Rating Rating         Games Won/Lost against         Matches Games Rating Bonus Change Rating change vs.        
8   Pre Post 1 1 2 2 3 3 4 4 5 5   6   7 Won Won Change Points w/Bonus 1 2 3 4 5    
1 Schwartz, Robert 1242 1298 XXX XXX 3 1 3 1 3 1 3 0         4 12 40 16 56 XXX 8 11 9 13  
2 Lu, Son 1080 1141 1 3 XXX XXX 3 2 3 1 3 0         3 10 42 18 61 -8 XXX 16 15 19  
3 Rich, Alan 1168 1167 1 3 2 3 XXX XXX 3 1 3 1         2 9 -1 0 -1 -11 -16 XXX 12 14  
4 Salmeron, Geovanny 1115 1096 1 3 1 3 1 3 XXX XXX 3 0         1 6 -19 0 -19 -9 -15 -12 XXX 18  
5 Tong, Roger 1157 1094 0 3 0 3 1 3 0 3 XXX XXX         0 1 -63 0 -63 -13 -19 -14 -18 XXX    
# Name Rating Rating         Games Won/Lost against         Matches Games Rating Bonus Change Rating change vs.        
9   Pre Post 1 1 2 2 3 3 4 4 5 5   6   7 Won Won Change Points w/Bonus 1 2 3 4 5    
1 Lim, Matt (Plays Free) 1072 1092 XXX XXX 1 3 3 2 3 1 3 0         3 10 20 0 20 XXX -15 8 14 13  
2 Wong, Curtis 1041 1098 3 1 XXX XXX 3 2 3 1 0 0         3 9 40 16 57 15 XXX 10 15 0  
3 Thorn, Jon 984 983 2 3 2 3 XXX XXX 3 1 0 0         1 7 -1 0 -1 -8 -10 XXX 18 0  
4 Karan, Vadi 1074 1027 1 3 1 3 1 3 XXX XXX 0 0         0 3 -47 0 -47 -14 -15 -18 XXX 0  
5 Yee, Benson 1000 987 0 3 0 0 0 0 0 0 XXX XXX         0 0 -13 0 -13 -13 0 0 0 XXX    
# Name Rating Rating         Games Won/Lost against         Matches Games Rating Bonus Change Rating change vs.        
10   Pre Post 1 1 2 2 3 3 4 4 5 5   6   7 Won Won Change Points w/Bonus 1 2 3 4 5    
1 Tang, Kenneth 985 1065 XXX XXX 3 2 3 0 3 1 3 0         4 12 52 28 80 XXX 12 16 12 12  
2 Sun, Winnie 985 991 2 3 XXX XXX 1 2 3 2 3 1         2 9 6 0 6 -12 XXX -2 10 10  
3 Ginsburg, Leonard 983 991 0 3 2 1 XXX XXX 3 1 3 1         2 8 8 0 8 -16 2 XXX 12 10  
4 Chen, Er 930 897 1 3 2 3 1 3 XXX XXX 1 1         0 5 -33 0 -33 -12 -10 -12 XXX 0  
5 Higgins, Joseph 895 862 0 3 1 3 1 3 1 1 XXX XXX         0 3 -33 0 -33 -12 -10 -10 0 XXX    
# Name Rating Rating         Games Won/Lost against         Matches Games Rating Bonus Change Rating change vs.        
11   Pre Post 1 1 2 2 3 3 4 4 5 5   6   7 Won Won Change Points w/Bonus 1 2 3 4 5    
1 Chen, Jeffrey 864 959 XXX XXX 3 1 3 1 3 0 3 0         4 12 60 36 95 XXX 15 14 14 17  
2 Yuen, Ting 883 907 1 3 XXX XXX 3 1 3 1 3 1         3 10 24 0 24 -15 XXX 14 11 14  
3 Lee, Aria 875 874 1 3 1 3 XXX XXX 3 1 3 0         2 8 -1 0 -1 -14 -14 XXX 11 16  
4 Frye, Scott 807 788 0 3 1 3 1 3 XXX XXX 3 1         1 5 -19 0 -19 -14 -11 -11 XXX 17  
5 Kong, Kailyn 882 818 0 3 1 3 0 3 1 3 XXX XXX         0 2 -64 0 -64 -17 -14 -16 -17 XXX    
# Name Rating Rating         Games Won/Lost against         Matches Games Rating Bonus Change Rating change vs.        
12   Pre Post 1 1 2 2 3 3 4 4 5 5   6   7 Won Won Change Points w/Bonus 1 2 3 4 5    
1 Lim, Gene 817 834 XXX XXX 0 3 3 1 3 1 3 1         3 9 17 0 17 XXX -17 16 11 7  
2 Lindsay, Jim 793 815 3 0 XXX XXX 0 3 3 2 3 1         3 9 22 0 22 17 XXX -13 10 8  
3 Khatilov, Alex 860 844 1 3 3 0 XXX XXX 2 3 3 2         2 9 -16 0 -16 -16 13 XXX -17 3  
4 Li, Ivy 738 734 1 3 2 3 3 2 XXX XXX 0 0         1 6 -4 0 -4 -11 -10 17 XXX 0  
5 Fan, Jason 645 626 1 3 1 3 2 3 0 0 XXX XXX         0 4 -19 0 -19 -7 -8 -3 0 XXX    
# Name Rating Rating         Games Won/Lost against         Matches Games Rating Bonus Change Rating change vs.        
13   Pre Post 1 1 2 2 3 3 4 4 5 5   6   7 Won Won Change Points w/Bonus 1 2 3 4 5    
1 Wang, Tony 616 650 XXX XXX 3 1 3 1 3 1 3 0         4 12 29 5 34 XXX 6 8 8 6  
2 Leung, Leo 421 431 1 3 XXX XXX 1 3 3 2 3 0         2 8 10 0 10 -6 XXX -12 14 14  
3 Snyder, Rich 470 470 1 3 3 1 XXX XXX 0 3 3 0         2 7 0 0 0 -8 12 XXX -16 12  
4 Yuen, Michael 464 441 1 3 2 3 3 0 XXX XXX 1 3         1 7 -23 0 -23 -8 -14 16 XXX -17  
5 Iseyama, Aiko 378 362 0 3 0 3 0 3 3 1 XXX XXX         1 3 -16 0 -16 -6 -14 -12 17 XXX    
# Name Rating Rating         Games Won/Lost against         Matches Games Rating Bonus Change Rating change vs.        
14   Pre Post 1 1 2 2 3 3 4 4 5 5   6   7 Won Won Change Points w/Bonus 1 2 3 4 5    
1 Marcus, Lev 368 381 XXX XXX 3 1 2 3 3 2 3 0         3 11 13 0 13 XXX 11 -12 5 9  
2 Fong, Scott 299 334 1 3 XXX XXX 3 0 3 0 3 1         3 10 29 5 35 -11 XXX 18 12 10  
3 Lin, Grace 356 368 3 2 0 3 XXX XXX 3 1 3 0         3 9 12 0 12 12 -18 XXX 8 10  
4 Spindler, Eva 204 200 2 3 0 3 1 3 XXX XXX 0 0         0 3 -26 0 -26 -5 -12 -8 XXX 0  
5 Spindler, Lilana 200 200 0 3 1 3 0 3 0 0 XXX XXX         0 1 -29 0 -29 -9 -10 -10 0 XXX